<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U&#38;U Recruitment</title>
	<atom:link href="http://www.uandu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uandu.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 05:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>9 beliefs to career success</title>
		<link>http://www.uandu.com/legalandcompliance/9-beliefs-to-career-success/</link>
		<comments>http://www.uandu.com/legalandcompliance/9-beliefs-to-career-success/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:57:46 +0000</pubDate>
		<dc:creator>Peter Liaw</dc:creator>
				<category><![CDATA[Legal & Compliance]]></category>

		<guid isPermaLink="false">http://www.uandu.com/?p=5552</guid>
		<description><![CDATA[An article I read this week highlighted the way successful people think differently to most and how changing the way you think could be the secret to success in your career and other pursuits.  It highlighted 9 key beliefs common to successful people&#8230; The 9 beliefs are: 1.) Time doesn&#8217;t fill me. I fill time. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uandu.com/wp-content/uploads/2013/05/success.jpg"><img class="alignleft size-thumbnail wp-image-5553" title="success" src="http://www.uandu.com/wp-content/uploads/2013/05/success-150x150.jpg" alt="" width="150" height="150" /></a>An article I read this week highlighted the way successful people think differently to most and how changing the way you think could be the secret to success in your career and other pursuits.  It highlighted 9 key beliefs common to successful people&#8230;<span id="more-5552"></span></p>
<p>The 9 beliefs are:</p>
<p>1.) Time doesn&#8217;t fill me. I fill time.</p>
<p>2.) The people around me are the people I chose.</p>
<p>3.) I have never paid my dues.</p>
<p>4.) Experience is irrelevant. Accomplishments are everything.</p>
<p>5.) Failure is something I accomplish; it doesn&#8217;t just happen to me.</p>
<p>6.) Volunteers always win.</p>
<p>7.) As long as I&#8217;m paid well, it&#8217;s all good.</p>
<p>8.) People who pay me always have the right to tell me what to do.</p>
<p>9.) The extra mile is a vast, unpopulated wasteland.</p>
<p>For the full article, click <a href="http://www.inc.com/jeff-haden/9-beliefs-of-remarkably-successful-people.html?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+inc%2Fheadlines+%28Inc.com+Headlines%29&amp;goback=%2Egde_1930869_member_128644407">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uandu.com/legalandcompliance/9-beliefs-to-career-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>u&amp;u Launches IT Division</title>
		<link>http://www.uandu.com/executive/uu-launches-it-division/</link>
		<comments>http://www.uandu.com/executive/uu-launches-it-division/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:33:09 +0000</pubDate>
		<dc:creator>Jacqui Pearce</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.uandu.com/?p=5484</guid>
		<description><![CDATA[As of this week, u&#38;u launches its new IT Division, with the appointment of two new members of our team &#8211; Leah Moule (Partner) and Sharene Webster (Senior Associate). Leah and Sharene join us from Experis (the executive recruitment division of Manpower) where Leah was the Regional Manager for Queensland and NT, and Sharene the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://rikowski.files.wordpress.com/2012/06/it-15.jpg" alt="" width="182" height="141" />As of this week, u&amp;u launches its new IT Division, with the appointment of two new members of our team &#8211; Leah Moule (Partner) and Sharene Webster (Senior Associate). Leah and Sharene join us from Experis (the executive recruitment division of Manpower) where Leah was the Regional Manager for Queensland and NT, and Sharene the top performing IT recruiter nationally. Leah and Sharene have many years experience specialising in permanent and contract IT recruitment, and pre-recruitment experience in the IT sector. We&#8217;re thrilled to now provide our clients and candidates with a first class IT recruitment service, to complement our other executive recruitment specialisations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uandu.com/executive/uu-launches-it-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wages in the Resources Industry</title>
		<link>http://www.uandu.com/hr/wages-in-the-resources-industry/</link>
		<comments>http://www.uandu.com/hr/wages-in-the-resources-industry/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:05:47 +0000</pubDate>
		<dc:creator>Danielle Van Velthuizen</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.uandu.com/?p=5464</guid>
		<description><![CDATA[As the resources industry continues to tighten its reign on the job market, the federal government are concerned about inflated wages having an increased impact on loss of jobs within a sector that previously provided so many opportunities. I have come across an interesting article that has tracked negotiations between the Resources and Energy Minister [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uandu.com/wp-content/uploads/2013/05/Blog1.jpg"><img class="alignleft size-thumbnail wp-image-5465" src="http://www.uandu.com/wp-content/uploads/2013/05/Blog1-150x150.jpg" alt="" width="150" height="150" /></a>As the resources industry continues to tighten its reign on the job market, the federal government are concerned about inflated wages having an increased impact on loss of jobs within a sector that previously provided so many opportunities. I have come across an <a href="http://www.hcamag.com/hr-news/government-warns-against-resources-sector-wage-inflation-175487.aspx">interesting article</a> that has tracked negotiations between the Resources and Energy Minister and the Maritime Union of Australia, and may prompt a decrease in excessively high wages within the resources sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uandu.com/hr/wages-in-the-resources-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government support for Women on Boards</title>
		<link>http://www.uandu.com/executive/government-support-for-women-on-boards/</link>
		<comments>http://www.uandu.com/executive/government-support-for-women-on-boards/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:54:10 +0000</pubDate>
		<dc:creator>Sarah Fitzgerald</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Executive]]></category>

		<guid isPermaLink="false">http://www.uandu.com/?p=5454</guid>
		<description><![CDATA[Whilst many would agree that the Labor government has all but conceded defeat with the recent Federal Budget, there were some great initiatives that came out of this year’s budget. As Australia’s first ever female Prime Minister, Julia Gillard is throwing her support behind women in leadership and announced $4.3 million in funding towards Women [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uandu.com/wp-content/uploads/2013/05/Blog.jpg"><img class="alignleft size-thumbnail wp-image-5455" title="Blog" src="http://www.uandu.com/wp-content/uploads/2013/05/Blog-150x150.jpg" alt="" width="150" height="150" /></a>Whilst many would agree that the Labor government has all but conceded defeat with the recent Federal Budget, there were some great initiatives that came out of this year’s budget. As Australia’s first ever female Prime Minister, Julia Gillard is throwing her support behind women in leadership and announced <a href="http://www.brw.com.au/p/business/budget_government_finds_to_boost_7Wdn4WMPjMaDK5DfNSWdnO ">$4.3 million in funding towards Women on Boards through the BoardLinks Program</a>. Currently 15.7 per cent of board positions on the ASX top 200 companies are held by women so it is great to see the government putting some thought behind the big picture around gender diversity on boards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uandu.com/executive/government-support-for-women-on-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broncos Business Club 2013</title>
		<link>http://www.uandu.com/executive/broncos-business-club-2013/</link>
		<comments>http://www.uandu.com/executive/broncos-business-club-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:43:54 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[Technical & Operations]]></category>

		<guid isPermaLink="false">http://www.uandu.com/?p=5374</guid>
		<description><![CDATA[The Broncos Business Club in association with u&#38;u Executive Recruitment Partners kicked off its 2013 programme with a unique look at the &#8220;Inner Sanctum&#8221; last night with a networking event held inside the Brisbane Bronco&#8217;s changing rooms! The irrepressible Alfie Langer was on hand to share a few stories and beers with the members in what proved [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uandu.com/wp-content/uploads/2013/05/Alfie-Photo-0513.jpg"><img class="alignleft size-medium wp-image-5378" title="Alfie Photo 0513" src="http://www.uandu.com/wp-content/uploads/2013/05/Alfie-Photo-0513-300x225.jpg" alt="" width="199" height="150" /></a>The Broncos Business Club in association with u&amp;u Executive Recruitment Partners kicked off its 2013 programme with a unique look at the &#8220;Inner Sanctum&#8221; last night with a networking event held inside the Brisbane Bronco&#8217;s changing rooms!<span id="more-5374"></span></p>
<p>The irrepressible Alfie Langer was on hand to share a few stories and beers with the members in what proved to be a great event and an exclusive look around the ground which included the walk to the pitch enjoyed by the legends of the game.</p>
<p>With 4 more events to come in 2013 the Broncos Business Club continues to grow so for more information on joining please get in touch with me on 07 3232 9104.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uandu.com/executive/broncos-business-club-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are salaries in accounting doing?</title>
		<link>http://www.uandu.com/accountingandfinance/what-are-salaries-in-accounting-doing/</link>
		<comments>http://www.uandu.com/accountingandfinance/what-are-salaries-in-accounting-doing/#comments</comments>
		<pubDate>Thu, 02 May 2013 05:57:15 +0000</pubDate>
		<dc:creator>Jane Cullen</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>

		<guid isPermaLink="false">http://www.uandu.com/?p=5357</guid>
		<description><![CDATA[Over the past year there has been a noticeable shift in average salaries paid for accounting staff as evidenced by the graph below. This has also been demonstrated by the willingness of out of work accountants being very flexible and accepting salaries far below their worth in a better job market. Average Australian Accounting Salary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uandu.com/wp-content/uploads/2013/05/Acc-pic.jpg"><img class="alignleft size-full wp-image-5371" title="Acc pic" src="http://www.uandu.com/wp-content/uploads/2013/05/Acc-pic.jpg" alt="" width="207" height="139" /></a>Over the past year there has been a noticeable shift in average salaries paid for accounting staff as evidenced by the graph below. This has also been demonstrated by the willingness of out of work accountants being very flexible and accepting salaries far below their worth in a better job market.</p>
<p><span id="more-5357"></span></p>
<p><strong>Average Australian Accounting Salary</strong></p>
<p><strong><a href="http://www.uandu.com/wp-content/uploads/2013/05/Average-Australian-Accounting-Salary.jpg"><img class="alignnone size-medium wp-image-5358" title="Average Australian Accounting Salary" src="http://www.uandu.com/wp-content/uploads/2013/05/Average-Australian-Accounting-Salary-300x120.jpg" alt="" width="375" height="150" /></a></strong></p>
<p><em>Source: MyCareer job listings inclusive of wage. Figures may incorporate total package.</em></p>
<p>Salaries in accounting will depend on skills and experience. Job seekers need to consider market competition and the global economy, as this affects how much an accountant can earn. In a challenging employment market critical roles will still be in demand but on the whole the strong supply of accountants is outstripping the demand right now.</p>
<p>However, we are starting to see a change in pace with positive sentiment for the final 2 quarters of 2013. There is still strong demand for 1st or 2nd movers out of chartered accounting and in roles where candidates can add value very quickly such as highly analytical roles.</p>
<p>Organisations are still taking a conservative approach and the lack of investment in staff now may have repercussions post 2013 when demand will quickly increase. Job seekers need to have patience as the market will definitely improve and when it does there will be a rush on well qualified accountants who have found themselves with very little choice since the beginning of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uandu.com/accountingandfinance/what-are-salaries-in-accounting-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>u&amp;u Makes 2013 BRW Fast Starters!</title>
		<link>http://www.uandu.com/executive/2013-brw-fast-starter/</link>
		<comments>http://www.uandu.com/executive/2013-brw-fast-starter/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:47:25 +0000</pubDate>
		<dc:creator>Scott Horton</dc:creator>
				<category><![CDATA[Executive]]></category>

		<guid isPermaLink="false">http://www.uandu.com/?p=5258</guid>
		<description><![CDATA[We are thrilled once again to be listed as one of the 2013 BRW Fast Starters, celebrating Australia’s best performing new companies. This wouldn&#8217;t be possible without the support of our extraordinary clients and candidates, so a big thank you to all. See: 2013 BRW Fast Starters]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uandu.com/wp-content/uploads/2013/04/BRW-Fast-Starters-2013-Cropped5.png"><img class="alignleft size-medium wp-image-5316" title="BRW-Fast-Starters-2013 - Cropped" src="http://www.uandu.com/wp-content/uploads/2013/04/BRW-Fast-Starters-2013-Cropped5-300x214.png" alt="" width="166" height="118" /></a>We are thrilled once again to be listed as one of the 2013 <em>BRW</em> Fast Starters, celebrating Australia’s best performing new companies. This wouldn&#8217;t be possible without the support of our extraordinary clients and candidates, so a big thank you to all.</p>
<p>See: <a href="http://www.uandu.com/wp-content/uploads/2013/04/UU-2013-BRW-Fast-Starters.pdf">2013 <em>BRW</em> Fast Starters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uandu.com/executive/2013-brw-fast-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Volume the Answer?</title>
		<link>http://www.uandu.com/tech-ops/isvolumetheanswer/</link>
		<comments>http://www.uandu.com/tech-ops/isvolumetheanswer/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 04:03:20 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Technical & Operations]]></category>

		<guid isPermaLink="false">http://www.uandu.com/?p=5241</guid>
		<description><![CDATA[Coal Mining&#8230; Currently the punching bag of the resources industry, is dead&#8230; isn&#8217;t it? I read with great interest today the article in Mining News whispering that a potential $5.4bn upgrade may be on the cards for the Dalrymple Bay Coal Terminal just to the south of Mackay. Much of the article talks about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uandu.com/wp-content/uploads/2013/04/1411.jpg"><img class="alignleft size-medium wp-image-5246" title="141" src="http://www.uandu.com/wp-content/uploads/2013/04/1411-300x240.jpg" alt="" width="210" height="168" /></a>Coal Mining&#8230; Currently the punching bag of the resources industry, is dead&#8230; isn&#8217;t it? I read with great interest today the article in Mining News whispering that a potential $5.4bn upgrade may be on the cards for the Dalrymple Bay Coal Terminal just to the south of Mackay.<span id="more-5241"></span></p>
<p>Much of the article talks about the increase in export capacity for the site which begs the question; Is the increase in volume the solution?</p>
<p>It seems simple doesn&#8217;t it? Coal prices are low so we&#8217;ll shift more of the stuff! Hopefully if that is the solution it&#8217;s only temporary. In my opinion the industry needs to use any investment to fund research into process efficiencies and technological innovation. We are repeatedly told that Australian Mining is a world leader but it feels as if we have an expensive sports car that we can&#8217;t fill with petrol at the moment so perhaps we consider engineering a new cost effective engine.</p>
<p>It&#8217;s a good news story first of all so I&#8217;m clinging to that.</p>
<p>The <a href="http://www.miningaustralia.com.au/news/$5-4bn-expansion-for-qld-coal-terminal?utm_source=SilverpopMailing&amp;utm_medium=email&amp;utm_campaign=Mining%20Australia%20Newsletter%20-%20send%20-%3E%2026/04/2013%2012:25:43%20PM&amp;utm_content=">full article</a> is shown below:</p>
<p>Dalrymple Bay Coal Terminal could undergo a $5.4bn expansion which would create over 1000 jobs.</p>
<p>The terminal south of Mackay was given permission to fund the $5.8 million investigation of the project by charging an extra $0.0065 per tonne of coal.</p>
<p>The expansion would boost the government owned port’s exporting capacity to 153 million, up from its current capacity of 85 million tonnes, Daily Mercury reported.</p>
<p>Bowen Basin mines owned by major miners including BHP, Rio Tinto, and Peabody export coal through the terminal.</p>
<p>The port underwent a $1.26bn expansion from 2005 to 2009 which saw capacity grow to 85 million tonnes.</p>
<p>A study into expansion plans is expected to take up to four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uandu.com/tech-ops/isvolumetheanswer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking with gas &#124; Gladstone projects put state on path to growth</title>
		<link>http://www.uandu.com/executive/cooking-with-gas-gladstone-projects-put-state-on-path-to-growth/</link>
		<comments>http://www.uandu.com/executive/cooking-with-gas-gladstone-projects-put-state-on-path-to-growth/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:55:08 +0000</pubDate>
		<dc:creator>Scott Horton</dc:creator>
				<category><![CDATA[Executive]]></category>

		<guid isPermaLink="false">http://www.uandu.com/?p=5209</guid>
		<description><![CDATA[I read an interesting article in the Brisbane Courier Mail today about how Queensland is positioned to take up the mantle as the country’s best-performing state based on the continuation of Gladstone’s mega-gas projects and the end of deep government spending cuts. The latest Deloitte Access Economics Business Outlook report, released today, paints an optimistic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: center;">
<p style="text-align: left;"><a href="http://www.uandu.com/wp-content/uploads/2013/04/Gas11.jpg"><img class="alignleft size-full wp-image-5225" title="Gas1" src="http://www.uandu.com/wp-content/uploads/2013/04/Gas11.jpg" alt="" width="215" height="121" /></a>I read an interesting article in the Brisbane Courier Mail today about how Queensland is positioned to take up the mantle as the country’s best-performing state based on the continuation of Gladstone’s mega-gas projects and the end of deep government spending cuts. The latest Deloitte Access Economics Business Outlook report, released today, paints an optimistic picture for the state, which has endured above-average unemployment and a cut in spending on coal investment.</p>
<p><span id="more-5209"></span></p>
<p>Deloitte partner Chris Richardson said he expected the negatives of recent years to pass in the next financial year, with Queensland to “carve out a greater share of the national economy”.  He said, “WA’s spell at the front of the pack has been impressive, but an investment slowdown will soon slow Australia’s investment king. In fact, with the worst of Queensland’s State Government cutbacks likely to be soon over, that may let the Sunshine State shrug off its cost-cutting coal miners to help it grab a stint at the top.”</p>
<p>Gross state product is forecast to increase from 2.3% this year to 4.4 % in 2014. Mr Richardson said the state’s population growth was improving and while an immediate surge in housing construction was unlikely, “the outlook is for a sustained upswing in construction levels that will be a key component of the national recovery”. Master Builders yesterday said new dwelling commencements had started well this year – up 3.8% in January – and “indications are that this trend will continue”.</p>
<p>The report forecasts unemployment to peak at 6% in 2013-14 before falling each year to 5.2% in 2018. Queensland’s population is expected to grow steadily at 2% and will reach the 5 million milestone in 2016-17.</p>
<p>The issues facing the struggling retail, construction and tourism sectors have meanwhile been highlighted as a key federal Budget issue. Writing in this Friday’s BOOM magazine, Chamber of Commerce and Industry Queensland boss Stephen Tait says regulatory hurdles need to be removed to support businesses in those sectors. He said, “Too long have small business been overtaxed, over-regulated and overlooked. They need work laws to be fairer and balanced for employers and employees. They need governments to reform tax and finance by getting out of the way and choosing better spending priorities.”</p>
<p>The relative success of the mining sector is nowhere more apparent than in Gladstone and areas of regional Queensland with gas reserves, where $60 billion is being spent ahead of first exports in mid 2015. Investment will peak in the coming months but will continue to provide a significant boost to the state. Mr Richardson said, “Queensland’s gas development continues apace, but cutbacks by coal miners and the State Government have come at a short-term cost to its growth. However, the peak impacts from those state cutbacks may soon pass, and there’s still heaps to like in the gas potential.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uandu.com/executive/cooking-with-gas-gladstone-projects-put-state-on-path-to-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality vs Quantity &#8211; Are individual bonuses effective?</title>
		<link>http://www.uandu.com/hr/quality-vs-quantity-%e2%80%93-are-individual-bonus%e2%80%99s-effective/</link>
		<comments>http://www.uandu.com/hr/quality-vs-quantity-%e2%80%93-are-individual-bonus%e2%80%99s-effective/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 06:57:47 +0000</pubDate>
		<dc:creator>Danielle Van Velthuizen</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.uandu.com/?p=5193</guid>
		<description><![CDATA[An organisation&#8217;s culture is unique and is able to provide a competitive advantage when being compared to the competition. From an internal perspective, as culture can impact your talent, productivity and ultimately your bottom line, it’s important to be able to recognise and measure something that is critical to the business’s success.  I found an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com.au/url?sa=i&amp;rct=j&amp;q=does+money+matter?&amp;source=images&amp;cd=&amp;cad=rja&amp;docid=cn25zN5yGGgMqM&amp;tbnid=uJHz7l1yvSuqJM:&amp;ved=0CAUQjRw&amp;url=http://www.sunflower.ch/index.php?p=site1_newsarchiv&amp;l=en&amp;ei=Lk9iUYGcBemeiAfX64DQAQ&amp;bvm=bv.44770516,d.aGc&amp;psig=AFQjCNEfDUkYzOAJe9H79TcvCDA-qGuMzw&amp;ust=1365483635290547"></a><a href="http://www.uandu.com/wp-content/uploads/2013/04/Bonus-picture.jpg"><img class="alignleft size-full wp-image-5194" title="Bonus picture" src="http://www.uandu.com/wp-content/uploads/2013/04/Bonus-picture.jpg" alt="" width="210" height="210" /></a></p>
<p>An organisation&#8217;s culture is unique and is able to provide a competitive advantage when being compared to the competition. From an internal perspective, as culture can impact your talent, productivity and ultimately your bottom line, it’s important to be able to recognise and measure something that is critical to the business’s success.  <span id="more-5193"></span>I found an interesting article in the newest edition of HR Monthly magazine that has researched whether or not a culture that is incentivised by bonuses is one that is successful; or one that is creating a risk-based environment and compromises on quality.</p>
<p>As the market is tighter than it has been in previous years with many organisations going through large restructures, an ongoing focus on company culture and providing a value add to employees through less expensive avenues has become the focus. Studies show in a tough market that money isn’t necessarily a key driver for employees including a bonus scheme, particularly when the bonuses are paid as a result of company performance. As roles become more complex and the individuals are taking on more responsibility, innovation is becoming important to ensure we are working in a smarter way for time efficiencies, with working towards bonuses inhibiting creative thinking.  Receiving a monetary bonus will creative a positive feeling in the employee however this is not sustainable and will create the expectation of receiving something larger the following year. It can also lead to incentivising the wrong sort of behaviours rather than putting metrics around quality of performance. It is believed that the culture of an organisation, and whether it encourages creativity is more important than a bonus, without compromising risk and behaviour standards. It is about correctly aligning a bonus scheme with more collaborative KPI’s such as team work, information sharing and quality behaviours observed by their direct manager. It has been said that it’s important to couple this with a strong leader who fosters motivating their staff, and providing a collaborative and creative environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uandu.com/hr/quality-vs-quantity-%e2%80%93-are-individual-bonus%e2%80%99s-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
